﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ben's Blog: Supply Chain M&amp;A Trends and Related Topics</title>
	<updated>2012-02-07T03:48:43Z</updated>
	<id>http://blog.bgsa.com/atom.aspx</id>
	<link href="http://blog.bgsa.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.bgsa.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>State of the Transportation and Logistics Markets: Outlook for 2011</title>
		<link rel="alternate" href="http://blog.bgsa.com/2010/12/08/state-of-the-transportation-markets-outlook-for-2011.aspx?ref=rss" />
		<id>tag:blog.bgsa.com,2010-12-08:7b390fdd-9ca2-4a6f-ae85-2180dee512ab</id>
		<author>
			<name>Ben Gordon</name>
		</author>
		<updated>2010-12-08T17:56:00Z</updated>
		<published>2010-12-08T17:56:00Z</published>
		<content type="html">What a year 2010 has been! Rates are up, volumes are up, and deal activity is up!&lt;BR&gt;&lt;BR&gt;In the last year, we've seen the recession end (according to Bernanke, in June 2009), truckload rates spike (in some lanes as much as 30%), LTL rates bump up 5-10%, volumes inch up (2-4% in aggregate), pop as high as 24% in ports like LA/Long Beach, and M&amp;amp;A markets return. Valuations, while not has high as 2005-2007, seem to be back to the long-term average levels we say throughout the 1990s. Deals like Converge-Arrow and Genco-ATC reflect an increased appetite for growth.&lt;BR&gt;&lt;BR&gt;What should we expect to see in 2011?&lt;BR&gt;&lt;BR&gt;First, we anticipate a continuing increase in freight rates. Regulatory changes like CSA 2010 will reduce the pool of available drivers, pushing up driver compensation rates. Fuel volatility may also contribute to higher rates. And finally, trucking companies' reluctance to add capacity will also put upward pressure on transportation costs.&lt;BR&gt;&lt;BR&gt;Second, we expect to see profits strengthen in the sector. Already, we have seen public firms like UPS and FedEx report positive earnings surprises, in some cases as high as 20%. In the private sector, trucking companies have been among the first to benefit, followed by freight forwarders, port-based logistics providers, and warehousing companies. Typically, truck brokerage firms are the next to benefit in the cycle, and we expect firms like CH Robinson and their private equivalents to follow suit next year.&lt;BR&gt;&lt;BR&gt;Third, we see owners of transportation and logistics companies testing the market more aggressively. In 2009, nobody wanted to sell, given depressed profits and reduced valuation multiples. In 2010, plenty of buyers emerged, but the gap between buyer and seller expectations posed an obstacle. In 2011, buyer expectations appear likely to increase, as both&amp;nbsp;sellers' operating performance and the financial markets are supporting healthier prices. At the same time, sellers who want to take advantage of Bush-era tax levels appear likely to win a two-year reprieve. In sum, this will make 2011 a busy year for buyers and sellers.&lt;BR&gt;&lt;BR&gt;In sum, 2011 should be an exciting year of opportunity for many firms in our industry! &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Welcome to Ben's Blog! The Flat World, M&amp;A, and the Global Supply Chain Today</title>
		<link rel="alternate" href="http://blog.bgsa.com/2008/03/20/welcome-to-bens-blog-the-flat-world-ma-and-the-global-supply-chain-today.aspx?ref=rss" />
		<id>tag:blog.bgsa.com,2008-03-20:a989eb96-1a9f-46cf-948a-1217c737dda2</id>
		<author>
			<name>Ben Gordon</name>
		</author>
		<updated>2008-03-20T19:17:00Z</updated>
		<published>2008-03-20T19:17:00Z</published>
		<content type="html">Welcome!&lt;BR&gt;&lt;BR&gt;To paraphrase Admiral Stockdale: why am I writing this blog, and why should you read it?&lt;BR&gt;&lt;BR&gt;Historically, the M&amp;amp;A advisory business was a one-way process. Advisors sought out clients, and delivered their work. If you were a client, you would get a thick binder, go through a deal process, and have a transaction completed. If you were a warehousing company in Nashville, like Ozburn Logistics, you might merge with a warehousing company in another southeast marketplace.&lt;BR&gt;&lt;BR&gt;Today, it's not so simple. We live in a decentralized and multi-dimensional world. It is more important than ever before for advisors to pay attention to the broader marketplace, and incorporate input from many different channels. The right buyer for a freight forwarding company in Minnesota might be another forwarder. Or it could be a warehousing business in Philadelphia. Or a private equity firm in New York. Or a global steamship company in Israel. This turned out to be the case for Interlog, a small freight forwarder which teamed up with Zim&amp;nbsp;Logistics Network&amp;nbsp;to become part of a global giant. &lt;BR&gt;&lt;BR&gt;In short, the world has changed. Thomas Friedman had it right: we are living in a "flat world" economy. &lt;BR&gt;&lt;BR&gt;Consequently, to be an effective advisor, today you have to see the entire field.&amp;nbsp;In&amp;nbsp;today's "flat world," a&amp;nbsp;360 degree field of vision is a prerequisite to successful deal-making. At BG Strategic Advisors (BGSA), we are constantly finding new buyers who are exploring the logistics and supply chain&amp;nbsp;market. As the market continues to evolve, we see more and more "out-of-the-box" entrants seeking to gain access, ranging from overseas companies to manufacturing firms to private equity investors to others. Deals like PWC-GeoLogistics, Interlog-ZLN, Air-Road-Reliant Equity, CR England-Dynalink, and others are all examples of non-traditional combinations of buyers and sellers. Hence, to be effective at mergers and acquisitions, we need to constantly refresh our ideas as the transportation, warehousing, freight forwarding, logistics, and supply chain markets continue to evolve.&lt;BR&gt;&lt;BR&gt;I started this blog in order to explore a broad range of topics, to share learnings that we are finding in the marketplace, and to solicit feedback from a broad mix of inputs. We will consider ideas such as&lt;BR&gt;
&lt;UL&gt;
&lt;LI&gt;Consolidation of services: opportunity or challenge?&lt;/LI&gt;
&lt;LI&gt;The China Effect: what does it mean for your business?&lt;/LI&gt;
&lt;LI&gt;Valuations: how to evaluate companies in the current marketplace?&lt;/LI&gt;
&lt;LI&gt;And plenty of other issues&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;Please feel free to respond with your comments, questions and suggestions. I can be reached at &lt;A href="mailto:ben@bgsa.com"&gt;ben@bgsa.com&lt;/A&gt;, and welcome your input. Thanks in advance. I look forward to the virtual dialogue!&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Convergence of Services: Opportunity or Threat?</title>
		<link rel="alternate" href="http://blog.bgsa.com/2008/03/20/convergence-of-services-opportunity-or-threat.aspx?ref=rss" />
		<id>tag:blog.bgsa.com,2008-03-20:e28675e0-8c12-4b88-95b4-3aee34bc4442</id>
		<author>
			<name>Ben Gordon</name>
		</author>
		<updated>2008-03-20T19:00:00Z</updated>
		<published>2008-03-20T19:00:00Z</published>
		<content type="html">In the last&amp;nbsp;5 years, we've witnessed a major new development in logistics: the convergence of supply chain services. Exel bought Power Packaging in a bid to combine contract warehousing with contract packaging. Jacobson bought Wilpak to achieve a similar blend. UTi embarked on NextLeap, a bold five-year plan to integrate freight forwarding, warehousing, and transportation management under one roof.&lt;BR&gt;&lt;BR&gt;The big question today: is convergence a winning strategy?&lt;BR&gt;&lt;BR&gt;On the one hand, Jacobson's acquisition of Wilpak fueled the company's rise as a multi-service solutions provider. By expanding contract packaging into a core service offering, Jacobson was able to boost its margins, growth rate, differentiation, and value proposition within the consumer packaged goods (CPG) segment. When Jacobson sold to Oak Hill the following year, the company received an attractive valuation that was based in part on initiatives such as the Wilpak deal.&lt;BR&gt;&lt;BR&gt;On the other hand, UTi is in trouble. In the last year, the company's stock price has fallen by nearly 50%, from a high of 30.43 in March 2007 to a low of 15.66 in March 2008. What explains this drop-off? Is the NextLeap strategy in question? Or is it more a function of the insourcing of projects from major clients such as Wal-Mart?&lt;BR&gt;&lt;BR&gt;In my view, convergence is here to stay. As customers look to reduce the number of logistics suppliers they use, they will inevitably reward smart supply chain partners that can meet that need. In addition, companies like Genco, NFI, Ozburn-Hessey, and others have proven the value they can deliver to their clients by expanding their suite of services. The key is to pursue targeted expansion in easy-to-integrate services that meet a specific customer segment's requirements. Firms that achieve this objective should continue to be winners.</content>
	</entry>
</feed>
